Schema Differences: PositionHedgePolicyConfig (ID: 1813)
PRIMARY KEY
| # | V8 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
10 | accnt | String(16) | |||
11 | clientFirm | String(16) | |||
12 | policy | enum : PositionHedgePolicy |
BODY
| # | V8 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
100 | enabled | enum : YesNo | |||
101 | hedgeDeltaRule | enum : HedgeDeltaRule | |||
102 | binaryDays | float | |||
107 | balanceSymbols | enum : YesNo | |||
108 | hedgeAlgo | enum : HedgeAlgo | |||
109 | execBrkrAlgo | String(32) | |||
110 | execBrkrCode | String(16) | |||
111 | execBkkrTags | text1 | |||
112 | eodHedgeWindow | enum : HedgeWindow | |||
113 | eodSymHedgeBandDD | float | |||
114 | eodSymHedgeBandGR | float | |||
115 | eodBalanceSymbols | enum : YesNo | |||
116 | eodHedgeAlgo | enum : HedgeAlgo | |||
117 | eodExecBrkrAlgo | String(32) | |||
118 | eodExecBrkrCode | String(16) | |||
119 | eodExecBkkrTags | text1 | |||
120 | clsHedgeWindow | enum : ClsHedgeWindow | |||
121 | clsAuctionSymHedgeBandDD | float | |||
122 | clsAuctionSymHedgeBandGR | float | |||
123 | clsSymHedgeBandDD | float | |||
124 | clsSymHedgeBandGR | float | |||
125 | clsBalanceSymbols | enum : YesNo | |||
126 | clsHedgeAlgo | enum : ClsHedgeAlgo | |||
127 | clsExecBrkrAlgo | String(32) | |||
128 | clsExecBrkrCode | String(16) | |||
129 | clsExecBkkrTags | text1 | |||
130 | modifiedBy | String(24) | |||
131 | modifiedIn | enum : SysEnvironment | |||
132 | timestamp | DateTime |
REPEATING FIELDS
HedgeWaves
| # | V8 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
104 | ∟hedgeTime | TimeSpan | |||
105 | ∟symHedgeBandDD | float | |||
106 | ∟symHedgeBandGR | float |